Applicable Industries:Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:Indonesia, Bangladesh |
Condition:New | Type:Noodle |
Production Capacity:60000pcs/8hours or customized | Place of Origin:Henan, China |
Voltage:380V,415V | Power:56000 |
Dimension(L*W*H):60*5*4m | Weight:20 KG |
Warranty:1 Year, 12 months | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand PLC | After-sales Service Provided:Engineers available to service machinery overseas |
Name:fried instant noodle making machine | Material:Stainless steel |
Usage:Noodle making | Certificate:CE And ISO |
Capacity:1000-280000PCS/8hours or others | Feature:Full automatic |
Raw material:Wheat Flour | control:converter speed control |
Noodle Machine Noodle Electric Noodle Making Machine Commercial Fresh Noodle Making Machine Automatic Rice Noodle Cutter Grain Product Making Machine Part Parameters |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | Size | |
190TAC20D+L | 190 mm | 290 mm | 24,4 Kg | 285 kN | - | 1 060 kN | 190x290x120 | |
W6206-2RSNR | 30 mm | 62 mm | 0,282 Kg | 19,46 kN | 23,8 mm | - | 30x62x23.8 | |
52314 | 55 mm | 125 mm | 3,66 Kg | 137 kN | 72 mm | 300 kN | 55x125x72 | |
FWF-505825 | 50 | 58 | 0,077 Kg | 48.5 | - | 90.5 | - | |
61921 ZZ | 105 mm | 145 mm | 0,793 Kg | 42,5 kN | 20 mm | 42 kN | 105x145x20 | |
M-20101 | 31,75 | 38,1 mm | 0,044 Kg | 23,9 kN | - | 50,7 kN | 31.75x38.1x15.88 | |
PB250UR X 3/4 | 0.75 Inch | 19.05 Millimeter | 0.984 Inch | 25 Millimeter | 0.82 | - | 1.25 Inch | 31.75 Millimeter | - | - | |
63203DDU | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.09 | - | - | - | - | |
53017-1 REMAN BEARING | - | - | 18.14 | - | - | - | - | |
QMFL15J215ST | 2.9375 in | 5.5600 in | 23 lbs | - | 3.7700 in | - | - | |
240/560EK30W33C3 | 560 mm | 820 mm | 468.000 kg | - | 258 mm | - | - | |
F4B-SC-008 | 0.5000 in | - | - | - | - | - | - | |
AF4539-E0 | - | - | - | - | - | - | - |
Pump Of Fried Instant Noodle Machine Parameter List |
||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Dimensione | Width | |
ARXJ56X73X4.9 | 56,000 mm | 73,000 mm | - | - | 56x73x4.900 | - | 4,900 | |
4R13802 | 690,000 mm | 980,000 mm | 715,000 mm | 715,000 mm | 690x980x715 | - | 715,000 | |
30332 | 160 mm | 340 mm | 68 mm | 58 mm | 160x340x75 | - | 75 | |
45285PW2/45220PW#01 | - | - | - | - | - | - | - | |
UCFK 208 JP | - | - | - | - | - | - | - | |
PBPH-BL-100 | 1.0000 in | - | - | - | - | - | - | |
23234A2X | 170 mm | 310 mm | 110 mm | 110 mm | - | 170x310x110 | - | |
6000-Z | 10 mm | 26 mm | 8 mm | 8 mm | - | 10x26x8 | - | |
230/850 KCW33+AH30/850 | 850 mm | 1220 mm | 272 mm | 272 mm | - | 850x1220x272 | - | |
AM2686-E0 | - | - | - | - | - | - | - |
Customer Cases For Noodle Machine Noodle Electric Noodle Making Machine Commercial Fresh Noodle Making Machine Automatic Rice Noodle Cutter Grain Product Making Machine For Factory In 2021 |
|
---|---|
1 | Most Popular noodle machine electric small noodle makers instant noodles machine for home use For Sale Mexico |
2 | Medium speed,steel face stick,electric soap noodles manufacturing machine Sale In Zimbabwe |
3 | BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine Process In Argentina |
4 | Hongle brand instant food noodles making machine Sale To United Arab Emirates Agent |
5 | High power motor adjust roller rice dry noodle making machine instant noodle making machine for restaurant Sale In United Arab Emirates |
6 | Chinese Mini Instant Noodle Machine Sale In Malaysia Factory |
7 | Fully Automatic instant italian pasta noodles production line Macaroni pasta ramen extruder grain product making machines Sale In Zimbabwe |
Customer Case Of Fried Instant Noodle Machine Technology At 2021 |
|
---|---|
1 | Factory direct sales Small Automatic Fried Instant Noodle Making Machine production line Sale To Indonesia Agent |
2 | TA091 Indomie noodle making machine Noodle box making machine Instant noodle making machine automatic Sale To Indonesia Agent |
3 | Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine For Sale Morocco To Manufacturer |
4 | Automatic New Condition Instant Noodle Production Line For Sale Malaysia To Manufacturer |
5 | Manual Small Completed Instant Rice Potato Vegetable Noodle Maker Machine Sale In Sri Lanka |
6 | 1 Year Warranty PLC Core Component Fully Automatic Fried Instant Noodle Pastry Processing Machines Sale In Indonesia |
7 | fried instant noodle machine For Sale India |
8 | Good price all kinds of nodle line fast noodle making machine fried indomie instant plant For Sale Argentina |
Noodle Machine Noodle Electric Noodle Making Machine Commercial Fresh Noodle Making Machine Automatic Rice Noodle Cutter Grain Product Making Machine Project Price List |
|||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Price Instant Noodles Making machine automatic / Instant noodle production machine | 1 Set | US$1272 | US$5168 |
Automatic Fried Instant Noodle Machine Production Line | 1 Set | US$1367 | US$5512 |
Profitable business ideas fried instant noodle line/china noodles making machine | 1 Set | US$1896 | US$5453 |
Small 11000pcs / 8hrs Fried Instant noodle making machine production line | 1 Set | US$1876 | US$5265 |
High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line | 1 Set | US$1754 | US$6059 |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1749 | US$6090 |
Automatic fried instant noodle making production line | 1 Set | US$1491 | US$5155 |
Copyright © 2017 - 2022Fried Instant Noodles Production Line Manufacturing Plant All Rights Reserved