Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h | Place of Origin:Shandong, China |
Voltage:380v,50hz or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):3*1*1.6m | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Name:Chinese Instant Noodle Production Line |
Function:Multifunction | Application:Food Industry Machinery |
Usage:Food Industry Equipment | Material:Food Grade Stainless Steel |
MOQ:1 Set | Color:Silver |
Package:Plastic Film or Wooden Case | Operation:1-2persons |
Feature:High Efficiency |
Bearing Of Fried Instant Noodles Production Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
100BER10S | 100 mm | 150 mm | 24 mm | 34,5 kN | 1,245 Kg | - | - | |
50BER10XE | 50 mm | 80 mm | 16 mm | 11,6 kN | 0,296 Kg | - | - | |
NU1016 | 80 mm | 125 mm | 22 mm | 22 mm | - | - | - | |
UCPA.207.CC | 35 mm | - | 42.9 mm | 25.7 kN | 1.58 kg | - | - | |
JLM506811-2 | 0 Inch | 0 Millimeter | 3.543 Inch | 90 Millimeter | 0.807 Inch | 20.5 Millimeter | - | 0.229 | N/A | 4.0 | |
QVVP11V115SB | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 4.994 | N/A | 0.0 | |
IR-25 X 30 X 20.5 | 0.984 Inch | 25 Millimeter | 1.181 Inch | 30 Millimeter | 0.807 Inch | 20.5 Millimeter | - | 0.035 | N/A | 0.0 | |
UCF217-52MM | - | - | - | - | 9.5 | N/A | 0.0 | |
RBC4 | - | - | - | - | - | - | - | |
UC202-10 | 15,875 mm | 47 mm | - | 16 mm | - | - | - | |
6909L11-H-20DDU | 45 mm | 68 mm | 12 mm | 12 mm | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Seal Of Fried instant noodle machine noodle production line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | UNSPSC | locking device: | Diametro esterno | Peso | |
NA6913 | 65 mm | 90 mm | 0,83 Kg | - | - | - | - | |
QMFY13J060SEC | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 8.626 | 31171501 | - | - | - | |
KC060CP0 | 6 Inch | 152.4 Millimeter | 6.75 Inch | 171.45 Millimeter | 0.286 | 31171504 | - | - | - | |
UELFC212-207D1 | 2.438 Inch | 61.925 Millimeter | 3.063 Inch | 77.8 Millimeter | 5.795 | 31171501 | Eccentric Collar | - | - | |
RUBRS-108 | 1/2 in | 2-17/32 in | - | - | Set Screw | - | - | |
VTWE-218 | 1.1250 in | - | - | - | Eccentric | - | - | |
LSM220BXHSDHTPS | - | - | - | - | - | - | - | |
ARZ 22 60 111 | 60 mm | 111 mm | - | - | - | 111 | 0,977 Kg | |
23934R | 170 mm | 230 mm | - | - | - | 230 | 5,67 Kg | |
PCJ323816 | - | - | - | - | - | 60.325 | 0.094 Kg | |
AM5689-A0 | - | - | - | - | - | - | - |
Customer Cases For Fried instant noodle machine noodle production line For Factory In 2021 | |
---|---|
1 | Chinese Manual Fresh Fried Instant Noodle Making Machine Production Line with Low Price Sale In Argentina |
2 | Non-fried Instant Noodles Production Line/fried Instant Noodles Production Line/ Noodles Cup Making Machine Process In Saudi Arabia |
3 | Fried Instant Noodles Making Precessing Machine Production Line Process In Indonesia |
4 | Good price all kinds of nodle line fast noodle making machine fried indomie instant plant Sale In Zimbabwe |
5 | Maggi Instant Noodle Production Line Hot Sale Fried Instant Noodles Manufacture Plant With Packing Machine From China Supplier For Sale Sri Lanka |
6 | Fully automatic cooked fresh noodles cooking machine Commercial Automatic Industrial Roller Fresh Noodle Making Machine Process In United Arab Emirates |
7 | Fully automatic cooked fresh noodles cooking machine Commercial Automatic Industrial Roller Fresh Noodle Making Machine Sale To Brazil Agent |
Customer Case Of Fried Instant Noodles Production Line With Discount Price At 2021 | |
---|---|
1 | Fried Noodles Equipment Boiling Machine Mini Low Cost Instant Noodles Production Line For Sale Brazil |
2 | Fried instant noodle machine snack food production line Sale In Singapore |
3 | High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line Sale To Egypt Agent |
4 | Automatic Fried Instant Noodle Machine Production Line For Sale Malaysia |
5 | China factory supply fried instant noodle production line Process In Nigeria |
6 | Instant Noodles Making Machine Full Automatic Low Cost Instant Noodles Production Line For Sale Turkey |
Fried instant noodle machine noodle production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1073 | US$5331 |
Fried Instant Noodle Line High Efficiency Fried Instant Noodle Manufacturing Line Processing Line | 1 Set | US$1027 | US$6168 |
Small 11000pcs / 8hrs Fried Instant noodle making machine production line | 1 Set | US$1517 | US$7269 |
Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price | 1 Set | US$1024 | US$6205 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1787 | US$7000 |
Hot sale full automatic dried instant noodles production line | 1 Set | US$1092 | US$5995 |
Fried instant noodle making machines production line from China | 1 Set | US$1708 | US$7374 |
Copyright © 2017 - 2022Fried Instant Noodles Production Line Manufacturing Plant All Rights Reserved