Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Viet Nam, Philippines, Indonesia, India, Russia, Thailand, Argentina, South Africa, Ukraine, Nigeria |
Condition:New | Type:Noodle |
Production Capacity:11000pcs/8h, 20000pcs/8h | Place of Origin:Shandong, China |
Voltage:380V/Customized | Power:88kw / 8.8kw |
Dimension(L*W*H):25m*3m*3m | Weight:4500 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Product name:11000pcs/8hours Instant noodle making machine production line |
Material:food grade stainless steel | Production capacity:11000 pcs/8h; 20000 pcs/8h |
Automation:full automatic machine | Heating method:electricity or steam |
Application:fried instant noodle | Raw material for the noodle:wheat flour |
color of machine:silver or prepare as your request | After-sales Service Provided:Field installation, commissioning and training |
Contact:+8618364192798 |
ABB Motor Of Home Use Noodle Making Machine / rice noodle making machine / instant noodle making machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | UNSPSC | |
239/850CAE4 | 850 mm | 1120 mm | 523 Kg | - | - | 200 mm | - | |
ZB2307S07 | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.12 Millimeter | 15.71 | N/A | 0.0 | - | 31171501 | |
QMF20J312SET | 3.75 Inch | 95.25 Millimeter | 4.59 Inch | 116.586 Millimeter | 24.97 | N/A | 0.0 | - | 31171501 | |
EPS 13 | - | - | 0.17 | N/A | 0.0 | - | - | |
P2B-SXR-110-NL | - | - | 2.313 | N/A | 0.0 | - | - | |
CG210NL | - | - | 0.118 | N/A | 0.0 | - | - | |
6200-C-2Z-L038-C3 | 10 mm | 30 mm | - | - | - | 9 mm | - | |
ER12K-FFJF | 0.7500 in | - | - | - | - | - | - | |
312nr-skf | 60mm | 130mm | - | - | - | 31mm | - | |
H7036AC/HQ1 | - | - | - | - | - | - | - | |
33212 | 65 mm | 110 mm | - | - | - | - | - | |
AM5407-A0 | - | - | - | - | - | - | - |
Pump Of Instant Noodle Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | Minimum Buy Quantity | C | Inventory | Larghezza | |
BAM 77 | 15,875 mm | 0,0062 Kg | 11,112 | - | 4,15 kN | - | - | |
QVFC20V080SEO | 3.75 Inch | 95.25 Millimeter | 18.16 | 3.15 Inch | 80 Millimeter | N/A | - | 0.0 | - | |
FCFE 3 | - | 2.438 | - | N/A | - | 0.0 | - | |
30T2000G2 | - | 70.37 | - | N/A | - | 0.0 | - | |
UCNTPL205-14W | - | 0.4 | - | N/A | - | 0.0 | - | |
6315 NR | 6.299 Inch | 160 Millimeter | 3.12 | 2.953 Inch | 75 Millimeter | N/A | - | 0.0 | - | |
FT206 | - | - | - | N/A | - | 0.0 | - | |
701-00022-032 | 1.5000 in | - | 1.3750 in | - | - | - | - | |
STBS-S220 | 3-1/4 in | - | 1.2500 in | - | - | - | - | |
24156RHA | 460 mm | - | 280 mm | - | 180 mm | - | 180 | |
RNA4938 | 260 mm | - | - | - | 69 mm | - | 69 | |
30234 A | 310 mm | - | 170 mm | - | 43 mm | - | 57 | |
J-2416 | 47.625 mm | - | - | - | 25.40 mm | - | 1 Inch | 25.4 Millimeter | |
AM6386-E0 | - | - | - | - | - | - | - |
Customer Cases For Home Use Noodle Making Machine / rice noodle making machine / instant noodle making machine For Factory In 2021 | |
---|---|
1 | Instant Noodle Packaging Machine Flow Wrapping Machine Process In Brazil |
2 | Tcn ODM/OEM 24 Hours Unattended Vending Convenience Store Instant Noodle Cup Noodle Vending Machine For Sale Malaysia |
3 | POF Film Fully Sealed Type Cupped Instant Noodle Shrink Packing Machine Sale In India Factory Plant |
4 | Instant Food Noodle Processing Making Production Line Pasta Machine Sale In South Africa |
5 | Hot Sale Instant Noodle Cover Die Punching Machine, Beer Label Die Cutting Machine Sale In Nigeria |
6 | Chocolates Bread Instant Noodles Flow Packing Machine Sale In Sri Lanka |
Customer Cases For Instant Noodle Machine For Sale With Low Price In 2021 | |
---|---|
1 | Instant Noodles Multiple Bag Pillow Pack Flow Wrapping Machine Sale In India Factory Plant |
2 | High Automatic Industrial Chinese Instant Noodles Machine Sale To Algeria Manufacturer |
3 | Type 600 Fully Automatic Fried Instant Noodle Production Line/Noodle Machine/Noodle Making Machine/Noodle Making Line Process In United Arab Emirates |
4 | Instant Noodle Making Machine Solution For Sale Russia |
5 | Hero Brand Instant Noodle Chocolate Sleev Reciprocating Price Cucumber Line Biscuit Stick Multifunction Pillow Packaging Machine Sale In South Africa |
6 | Moon Cake/Bread/Biscuit/Instant Noodles Multi-Function Packaging Machines Sale In Russia |
7 | Indomie Instant Noodle Processing Production Line Making Machine For Sale Morocco |
8 | Gyc 8000-11000PCS/Day Instant Noodle Making Machine For Sale Brazil |
Home Use Noodle Making Machine / rice noodle making machine / instant noodle making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Newly Design rice noodle making machine/ noodle making machine price | 1 Set | US$1521 | US$6750 |
2020 instant noodles machine machine production line | 1 Set | US$1165 | US$5960 |
2018 hot sale best price Chinese Noodle Machine | 1 Set | US$1640 | US$6743 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1007 | US$6088 |
Fried Instant Noodle Production Line | 1 Set | US$1864 | US$7361 |
Chinese Automatic Mini instant Noodle Making Machine | 1 Set | US$1082 | US$5268 |
Chinese instant noodle production line mini instant noodles making machine automatic | 1 Set | US$1317 | US$5860 |
Popular Instant Noodles Processing Lines / Instant Noodles Production Line | 1 Set | US$1675 | US$6054 |
Copyright © 2017 - 2022Fried Instant Noodles Production Line Manufacturing Plant All Rights Reserved